| teamnaam: SprintGPT | |||
| totaal score (excl. klassement): 1147 | |||
| Renners: | |||
| 65 | MERLIER Tim | SOQ | 100 |
| 92 | PHILIPSEN Jasper | ADC | 50 |
| 100 | GROVES Kaden | ADC | 142 |
| 187 | MILAN Jonathan | TFS | 184 |
| 491 | GROENEWEGEN Dylan | JAY | 34 |
| 274 | DE LIE Arnaud | LTD | 134 |
| 421 | DEMARE Arnaud | ARK | 13 |
| 548 | COQUARD Bryan | COF | 17 |
| 334 | ACKERMANN Pascal | IPT | 59 |
| 512 | MEEUS Jordy | BOH | 57 |
| 632 | DAINESE Alberto | TUD | 66 |
| 611 | LUND ANDRESEN T. | DSM | 78 |
| 158 | BAUHAUS Phil | TBV | 74 |
| 189 | SKUJINS Toms | TFS | |
| 489 | MEZGEC Luka | JAY | |
| 572 | TURGIS Anthony | TEN | 57 |
| 306 | TEJEDA Harold | AST | 43 |
| 551 | RENARD Alexis | COF | 19 |
| 97 | DILLIER Silvan | ADC | |
| 98 | MEURISSE Xandro | ADC | 20 |
| Geel: | |||
| 1 | POGACAR Tadej | UAD | |
| 31 | VINGEGAARD Jonas | TJV | |
| 61 | EVENEPOEL Remco | SOQ | |
| Groen: | |||
| 65 | MERLIER Tim | SOQ | |
| 187 | MILAN Jonathan | TFS | |
| 92 | PHILIPSEN Jasper | ADC | |
| Bollen: | |||
| 1 | POGACAR Tadej | UAD | |
| 31 | VINGEGAARD Jonas | TJV | |
| 391 | GALL Felix | ACT | |
| Teams: | |||
| 1 | Team UAE Emirates | UAD | |
| 2 | Team Visma - Lease a Bike | TJV | |
| 3 | Soudal - Quickstep | SOQ | |
ONZE HOOFDSPONSOR:
S2 TECHNISCHE AUTOMATISERINGONZE SUBSPONSOREN :
ACCOUNTANCY ZUYD / S.GUBBELS TE HEERLENM. GÉRON INFRA & VERHUUR
MERLIER Tim
GROVES Kaden
MILAN Jonathan
GROENEWEGEN Dylan
DEMARE Arnaud
ACKERMANN Pascal
LUND ANDRESEN T.
SKUJINS Toms
MEZGEC Luka
TEJEDA Harold
DILLIER Silvan
GALL Felix